These documents and the information included are not a substitute for competent flight instruction
and they do not substitute the proper regulations as per the FAA regulations.
I do not warrant or assume any legal liability or responsibility for the accuracy,
completeness, or usefulness of any information, or maneuvers disclosed.
List of websites included in this page:
| Websites about aerobatics | |
|---|---|
| IAC | International Aerobatic Club |
| FAI | World air sports federation |
| Aerobatics Frequent Answers/Questions | Aerobatics FAQ |
| FAQ about aerobatics | Can I do acrobatics in a non-Aerobat C-152 ? |
| What is aerobatics ? | An explanation by Wikipedia |
| Aerobatic preflight tips | Tips for a good preflight inspection |
| Aerobatic chapter | IAC Chapter 19 |
| Aerobatic chapter | IAC Chapter 1 |
| Regulations | |
|---|---|
| FAR 91.303 | Aerobatic Flight |
| FAR 91.307 | Parachutes and parachuting |
| AC 61-67C | Stall and spin awareness training |
| AC 90-23F | Aircraft wake turbulence |
| AC 91-61 | A hazard in aerobatics: effects of G-forces on pilots |
| AC 91-48 | Acrobatics – Precision flying with a purpose |
| FAA-72-AM-28 | “G” effects on the pilot during aerobatics |
| Become a pilot | |
|---|---|
| STUDENT PILOT GUIDE | STUDENT PILOT GUIDE by FAA |
| What do you need to start training ??? | STUDENT PILOT MATERIAL LIST |
| IACRA | Integrated Airman Certification and Rating Application |
| MEDICAL EXAMINERS | Find an FAA medical examiner |
| Student_Pilot_chklst | STUDENT PILOT CHECKLIST |
| PRIVATE_requirements | PRIVATE PILOT REQUIREMENTS |
| Private_Pilot_checklist | PRIVATE PILOT CHECKLIST |
| Advisory Circular AC 61-65D | Certification: pilots and flight and ground instructors and ENDORSEMENTS |
| AERONAUTICAL EXPERIENCE CHECK LIST | Quick reference on the required aeronautical experience requirement |
| Electronic Code of Federal Regulations (e-CFR) | Title 14: Aeronautics and Space |
| Endorsements Check List | To check the endorsement needed for your FAA training |
| Various | |
|---|---|
| PAVE CARE TEAM | Checklists to help you become a better pilot |
| Anti-sickness checklist | How to prevent air-sickness ? |
| Pre-solo written test (1) | Written test (1) |
| Pre-solo written test (2) | Written test (2) |
| Private pilot oral test | Oral questions for the private pilot |
| Night written test (2) | Written test to flight at night |
| CROSSWIND takeoff and landing | FAA Safety Tip: CROSSWIND Takeoffs and Landings |
| CROSSWIND operation and other information | Information on CROSSWIND operation and other usel tips |
| Flight Review | |
|---|---|
| Conducting an Effective Flight Review | Guideline for Biennial Flight Review |
| Advisory Circular AC 61-98A | Currency and Additional Qualification Requirements for Certificated Pilots |
| AOPA Flight Training Private Pilot Syllabus | A simple Syllabus for Private Pilot lessons from AOPA Flight Training |
| Instrument Flight | |
|---|---|
| Instrument Checklist | What to do before flying IFR |
| Instrument Preflight | Thorough preflight instrument check article |
| Instrument Oral Test | Oral test with IFR questions |
| Single Pilot IFR | FAA Safety Tip: Single Pilot IFR |
| VOR log | VOR inspection log required every 30 days |
| Flight Parameters | Write the performance data of your airplane to flight perfect IFR |
| Airport Procedures | |
|---|---|
| Traffic Pattern Procedures | Sheet showing the traffic pattern steps |
| Traffic Pattern Operations | From the AIM manual |
| Airspaces | |
|---|---|
| VFR minimums and airspaces | Presentation on WX minimums and the USA airspaces |
| Airspace for everyone | A brochure regarding Airspaces |
| Introduction to VFR Symbols | Introduction to VFR Symbols |
| VFR Chart Symbols | VFR Chart Symbols |
| Introduction to IFR Symbols | Introduction to IFR Symbols |
| IFR Chart Symbols | IFR Chart Symbols |
| Introduction to IAP Symbols | Introduction to IAP Symbols |
| IAP Chart Symbols | IAP Chart Symbols |
| Cross country flight | |
|---|---|
| Flight Planner | A Flight Plan Form with Weather data |
| Pre-solo x-country written test | Written test for x-country |
| FAA Flight Plan form | Use this form for VFR and IFR flight plans and to obtain weather briefing |
| International FAA Flight Plan form | Use this form if you intend to fly internationally (ex. Canada or The Bahamas) |
| VFR cross country checklist | Use this form to plan a VFR cross-country |
| VFR cross country departure checklist | Use this form after you finished you VFR cross-country plan |
| X-country checklist | Helps you to not forget what you need to bring during x-country |
| Radio procedures | |
|---|---|
| SAY Intentions presentation | When you need to get help from ATC |
| SAY Intentions PDF file | When you need to get help from ATC |
| Advisory Circular 90-42F | Traffic advisory practices at airports without operating control towers |
| Radio Comm HKY procedures | Radio Communication Procedures at "KHKY" Hickory, NC |
| Radio Comm HKY tecniques | Radio Communication Tecniques |
| Flight Following procedures | How to use flight following ? |
| Quick Reference Dataheets | |
|---|---|
| AOPA SAFETY ADVISORIES | FAA Safety Tips collection |
| Quick_ref_card_0 | Quick Reference Card |
| Quick_ref_card_1 | Quick IFR Reference Card |
| Aircraft_datasheet | Aircraft Datasheet |
| Inspection_Summary | Inspection Summary Sheet |
| V-Speeds | V-Speeds reference sheet |
| Weather | |
|---|---|
| Weather strategies | Weather strategies by AOPA |
| A Pilot's Guide to Aviation Weather Services | Document that includes several information on how to get a weather briefing |
| FAA publication on weather | Document from the FAA regarding the weather for GA pilots '''A MUST READ''' |
| A.W.C. | NOAA Aviation Weather Center |
| A.D.D.S. | NOAA Aviation Digital Data Services |
| N.W.S. | NOAA National Weather Services |
| DUAT Weather | A's Direct User Access Termina service for pilots |
| AOPA WEather | AOPA Aviation Weather Online |
| Weather products for dispatchers | Weather products for dispatchers |
| JEPPESEN WX | Weather online |
| UNISYS WX | Weather online |
| WEATHER.com | Weather online |