The Cessna 150 is simple, robust and easy to fly. For these reasons it has become
one of the world's most popular basic trainers.
Cockpit visibility is generally good other than directly above the aircraft,
where the view is blocked by the wing.
The Cessna 150 Aerobat is a variant of the Cessna 150 trainer; it is structurally enhanced
for limited +6/-3g aerobatics.
The Aerobat features overhead skylights, four point harnesses,
G-meter, quick jettison doors, and removable seat cushions so parachutes can be worn.
For a general decscription of the various aerobatic maneuvers, check the website IAC Aerobatic Figures.
| Cruise 75% | Stall Dirty | Range 26 Gal | Climb Rate | Service cealing | Empty Weight |
|---|---|---|---|---|---|
| 99 kts | 42 kts | 422 nm | 670 fpm | 12,650 ft | 1,040 lb |
| Gross Weight | Useful Load | Takeoff Distance | Takeoff over 50ft obstacle | Landing Distance | Landing over 50ft obstacle |
| 1,600 lb | 560 lb | 735 ft | 1,385 ft | 445 ft | 1,075 ft |
Conditions: Altitude: Takeoff and Landing: Sea Level, Cruise: 4,000 ft.
Temperature: 59 Degrees F. Weight: Gross.
| Stalls (no whip stalls) | Slow deceleration |
| Spins | Slow deceleration |
| Snap rolls | 90 mph |
| Vertical reversements | 90 mph |
| Chandelle | 120 mph |
| Lazy eights | 120 mph |
| Aileron rolls | 130 mph |
| Loops | 130 mph |
| Barrel rolls | 130 mph |
| Immelmanns | 145 mph |
| Cuban eights | 145 mph |


